<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Comarison&#124;GPS Reviews</title>
	<atom:link href="http://www.1stgps.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1stgps.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 23:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook built-in location features coming in April</title>
		<link>http://www.1stgps.com/gps-news/facebook-built-in-location-features-coming-in-april.html</link>
		<comments>http://www.1stgps.com/gps-news/facebook-built-in-location-features-coming-in-april.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:23 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Apis]]></category>
		<category><![CDATA[Application Industry]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Citing Sources]]></category>
		<category><![CDATA[Company Sources]]></category>
		<category><![CDATA[Developers Conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Location Features]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Networking Platform]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Small Business Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Status Updates]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/facebook-built-in-location-features-coming-in-april.html</guid>
		<description><![CDATA[I&#8217;ve always known it would just be a matter of time until Facebook rolled out built-in geolocation features. According to the New York Times Bits blog, citing company sources, Facebook will officially announced geolocation features at its annual f8 developers conference in late April. According to Bits, Facebook will not only allow users to append [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/facebook-built-in-location-features-coming-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Devices Help You Organize Your Memories</title>
		<link>http://www.1stgps.com/gps-news/gps-tracking-devices-help-you-organize-your-memories.html</link>
		<comments>http://www.1stgps.com/gps-news/gps-tracking-devices-help-you-organize-your-memories.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:20 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Additional Photos]]></category>
		<category><![CDATA[Digital Photographs]]></category>
		<category><![CDATA[Excursion]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Gps Tracker]]></category>
		<category><![CDATA[Gps Tracking Device]]></category>
		<category><![CDATA[Greg Bartlett]]></category>
		<category><![CDATA[Guest Author]]></category>
		<category><![CDATA[Hillside]]></category>
		<category><![CDATA[Mapper]]></category>
		<category><![CDATA[Memory Banks]]></category>
		<category><![CDATA[Online Map]]></category>
		<category><![CDATA[Photographic Record]]></category>
		<category><![CDATA[Place Names]]></category>
		<category><![CDATA[Pretty Butterfly]]></category>
		<category><![CDATA[Quaint Village]]></category>
		<category><![CDATA[Time Stamp]]></category>
		<category><![CDATA[Tip Of Your Tongue]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/gps-tracking-devices-help-you-organize-your-memories.html</guid>
		<description><![CDATA[by Greg Bartlett / guest author
When was the last time you looked at a picture of you or your family and asked yourself “Where in the world was that taken?” Unless you’re obsessive about cataloguing each photo you take, chances are it’s happened more than once. For those of us who can’t remember our own [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/gps-tracking-devices-help-you-organize-your-memories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Gets a GPS Upgrade</title>
		<link>http://www.1stgps.com/gps-news/soccer-gets-a-gps-upgrade.html</link>
		<comments>http://www.1stgps.com/gps-news/soccer-gets-a-gps-upgrade.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:17 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Close Calls]]></category>
		<category><![CDATA[Confusing World]]></category>
		<category><![CDATA[Gps Technology]]></category>
		<category><![CDATA[Gps Tracking]]></category>
		<category><![CDATA[Green Glow]]></category>
		<category><![CDATA[Guest Author]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Last Minute]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Invention]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Soccer Ball]]></category>
		<category><![CDATA[Soccer Fields]]></category>
		<category><![CDATA[Sports Fields]]></category>
		<category><![CDATA[Tracking Technology]]></category>
		<category><![CDATA[World Of Sports]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/soccer-gets-a-gps-upgrade.html</guid>
		<description><![CDATA[by Harriette Halepis / guest author
If you’ve ever watched a soccer match, then you know how close some calls can be. Thanks to a new invention called CTRUS (no doubt due to its limey green glow), the confusing world of “out of bounds” and “off sides” may be a thing of the past. CTRUS is [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/soccer-gets-a-gps-upgrade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the Extra Mile with a GPS Tracker</title>
		<link>http://www.1stgps.com/gps-news/going-the-extra-mile-with-a-gps-tracker.html</link>
		<comments>http://www.1stgps.com/gps-news/going-the-extra-mile-with-a-gps-tracker.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:40:15 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Extra Mile]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[Gps Satellites]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[Gps Tracker]]></category>
		<category><![CDATA[Gps Tracking Systems]]></category>
		<category><![CDATA[Greg Bartlett]]></category>
		<category><![CDATA[Guest Author]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Orbit Earth]]></category>
		<category><![CDATA[Record Details]]></category>
		<category><![CDATA[System Technology]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/going-the-extra-mile-with-a-gps-tracker.html</guid>
		<description><![CDATA[by Greg Bartlett / Guest Author
Suppose you are among the thousands of Americans who could stand to shed a few pounds this year.  You know that the experts say exercise is a key to getting and keeping the weight off.  You’re committed—at least mentally—to the benefits of walking and/or jogging, but you have [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/going-the-extra-mile-with-a-gps-tracker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: i-gotU GT-600 GPS Travel &amp; Sports Logger</title>
		<link>http://www.1stgps.com/gps-news/review-i-gotu-gt-600-gps-travel-sports-logger.html</link>
		<comments>http://www.1stgps.com/gps-news/review-i-gotu-gt-600-gps-travel-sports-logger.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:40:12 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d Maps]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[Flashing Light]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Gps Data]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Mobile Action]]></category>
		<category><![CDATA[Motion Detector]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Pnd]]></category>
		<category><![CDATA[Rechargeable Lithium Ion Battery]]></category>
		<category><![CDATA[Sirf Star Iii]]></category>
		<category><![CDATA[Time Location]]></category>
		<category><![CDATA[Trip Software]]></category>
		<category><![CDATA[Unfamiliar Location]]></category>
		<category><![CDATA[Usb Gps Receiver]]></category>
		<category><![CDATA[Waypoints]]></category>
		<category><![CDATA[Yahoo Maps]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/review-i-gotu-gt-600-gps-travel-sports-logger.html</guid>
		<description><![CDATA[Taiwan&#8217;s Mobile Action was kind enough to let me try the new i-gotU GT-600 USB GPS Travel Logger in order to compare it to the previously reviewed GT-120. The new model has a few new features that I found useful and a few others I didn&#8217;t, though others might. But let us start with the [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/review-i-gotu-gt-600-gps-travel-sports-logger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom ProClip car kit allows permanent iPhone mount</title>
		<link>http://www.1stgps.com/gps-news/tomtom-proclip-car-kit-allows-permanent-iphone-mount.html</link>
		<comments>http://www.1stgps.com/gps-news/tomtom-proclip-car-kit-allows-permanent-iphone-mount.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:00:13 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Charger]]></category>
		<category><![CDATA[Car Kit]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[First Car]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Proclip]]></category>
		<category><![CDATA[Screw]]></category>
		<category><![CDATA[Stereo Car]]></category>
		<category><![CDATA[Windshield]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/tomtom-proclip-car-kit-allows-permanent-iphone-mount.html</guid>
		<description><![CDATA[TomTom on Friday introduced its second iPhone car mount. This time, however, the mount is a screw-on attachment for a secure ProClip dashboard mount. This differs from its adjustable windshield mount released in 2009.
The company&#8217;s second iPhone GPS mount features all the specifications of the first car kit including a built-in GPS receiver, microphone and [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/tomtom-proclip-car-kit-allows-permanent-iphone-mount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIS Mobile Rugged PDA is tough</title>
		<link>http://www.1stgps.com/gps-news/ais-mobile-rugged-pda-is-tough.html</link>
		<comments>http://www.1stgps.com/gps-news/ais-mobile-rugged-pda-is-tough.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:00:21 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Ais]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Ip67]]></category>
		<category><![CDATA[Microsd Card Slot]]></category>
		<category><![CDATA[Msrp]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Rugged Devices]]></category>
		<category><![CDATA[Rugged Pda]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Water Resistance]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/ais-mobile-rugged-pda-is-tough.html</guid>
		<description><![CDATA[AIS has introduced the Mobile Rugged PDA, probably the most rugged looking of rugged devices I&#8217;ve ever seen. Running on Windows Mobile 6.1 and powered by a 624MHz Marvell PXA270 processor, the Mobile Rugged PDA features a 240 x 320 pixel, 3.7-inch display (a 480 x 640 pixel upgrade is optional), Wi-Fi, Bluetooth, optional 3G [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/ais-mobile-rugged-pda-is-tough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski gloves now record your GPS coordinates</title>
		<link>http://www.1stgps.com/gps-news/ski-gloves-now-record-your-gps-coordinates.html</link>
		<comments>http://www.1stgps.com/gps-news/ski-gloves-now-record-your-gps-coordinates.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:00:16 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altitude]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Gore Tex]]></category>
		<category><![CDATA[Gps Coordinates]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Plore]]></category>
		<category><![CDATA[Ski Glove]]></category>
		<category><![CDATA[Ski Gloves]]></category>
		<category><![CDATA[Speed And Distance]]></category>
		<category><![CDATA[Thumb]]></category>
		<category><![CDATA[Usb Port]]></category>
		<category><![CDATA[Warm Hands]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/ski-gloves-now-record-your-gps-coordinates.html</guid>
		<description><![CDATA[Austria&#8217;s Zanier have announced a ski glove model with integrated GPS. Dubbed the X-Plore.XGX, the gloves help you follow a route or get back to your car along with recording important ski-related info such as altitude, speed and distance. Information is displayed on a monochrome display placed on thumb while the controls are located on [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/ski-gloves-now-record-your-gps-coordinates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobandit HD camcorder with GPS for extreme athletes</title>
		<link>http://www.1stgps.com/gps-news/gobandit-hd-camcorder-with-gps-for-extreme-athletes.html</link>
		<comments>http://www.1stgps.com/gps-news/gobandit-hd-camcorder-with-gps-for-extreme-athletes.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:40:57 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altitude]]></category>
		<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Digital Camcorder]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Extreme Athlete]]></category>
		<category><![CDATA[Extreme Athletes]]></category>
		<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Gps Chip]]></category>
		<category><![CDATA[Hd Camcorder]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Megapixels]]></category>
		<category><![CDATA[Memory Space]]></category>
		<category><![CDATA[Moving Action]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Variables]]></category>
		<category><![CDATA[Waterproof Camera]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/gobandit-hd-camcorder-with-gps-for-extreme-athletes.html</guid>
		<description><![CDATA[Given the amount of running I&#8217;m doing lately and my goal of running an extreme ultramarathon sometime in the next 2 years or so, the Gobandit HD digital camcorder is definitely something I&#8217;d like to try out. Billed as the &#8220;world&#8217;s first digital HD action camera&#8221;, the Gobandit is targeted at videographers/athletes participating in extreme [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/gobandit-hd-camcorder-with-gps-for-extreme-athletes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel the Trans-Siberian Railway using Google Maps (Mashups)</title>
		<link>http://www.1stgps.com/gps-news/travel-the-trans-siberian-railway-using-google-maps-mashups.html</link>
		<comments>http://www.1stgps.com/gps-news/travel-the-trans-siberian-railway-using-google-maps-mashups.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:40:08 +0000</pubDate>
		<dc:creator>irreedy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Armchair Travellers]]></category>
		<category><![CDATA[Clickety Clack]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Russia]]></category>
		<category><![CDATA[Leo Tolstoy]]></category>
		<category><![CDATA[Maps Russia]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Mile Journey]]></category>
		<category><![CDATA[Railroad Journey]]></category>
		<category><![CDATA[Railway Maps]]></category>
		<category><![CDATA[Russian Cities]]></category>
		<category><![CDATA[Russian Railways]]></category>
		<category><![CDATA[Russian Reading]]></category>
		<category><![CDATA[Times Zones]]></category>
		<category><![CDATA[Trans Siberian Railroad]]></category>
		<category><![CDATA[Trans Siberian Railway]]></category>
		<category><![CDATA[Video Crews]]></category>
		<category><![CDATA[War And Peace]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.1stgps.com/gps-news/travel-the-trans-siberian-railway-using-google-maps-mashups.html</guid>
		<description><![CDATA[Google Russia and Russian railways have teamed up to put together a fascinating multiplatform mashup of the Trans-Siberian railroad journey. During August 2009, two video crews travelled the normally 6-day, 5, 753 mile journey from Moscow to Vladivostok in 30 days in order to acquire 150 hours of high-definition video footage. Using a combination of [...]]]></description>
		<wfw:commentRss>http://www.1stgps.com/gps-news/travel-the-trans-siberian-railway-using-google-maps-mashups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
